如下是我整理的最新的10.2.0.4+版本的最新psu信息,供大家參考!(包含12c psu信息):
++++10.2.0.4
Oracle Database Patch Set Update Unix Comments Includes Cpu
10.2.0.4.1 8576156 Bash 10.2.0.4.0 includes CPU Jul 2009
10.2.0.4.2 8833280 Bash 10.2.0.4.0 includes CPU Oct 2009
10.2.0.4.3 9119284 Bash 10.2.0.4.0 includes CPU Jan 2010
10.2.0.4.4 9352164 Bash 10.2.0.4.0 includes CPU Apr 2010
10.2.0.4.5 9654991 該psu必須基於10.2.0.4.4 includes CPU Jul 2010
10.2.0.4.6 9952234 該psu必須基於10.2.0.4.4 includes CPU Oct 2010
10.2.0.4.7 10248636 該psu必須基於10.2.0.4.4 includes CPU Jan 2011
10.2.0.4.8 11724977 該psu必須基於10.2.0.4.4 includes CPU Apr 2011
10.2.0.4.9 12419397 該psu必須基於10.2.0.4.4 includes CPU Jul 2011
10.2.0.4.10 12827778 該psu必須基於10.2.0.4.4 includes CPU Oct 2011
10.2.0.4.11 12879929 該psu必須基於10.2.0.4.4 includes CPU Jan 2012
10.2.0.4.12 12879933 該psu必須基於10.2.0.4.4 includes CPU Apr 2012
10.2.0.4.13 13923851 該psu必須基於10.2.0.4.4 includes CPU Jul 2012
10.2.0.4.14 14275630 該psu必須基於10.2.0.4.4 includes CPU Oct 2012
10.2.0.4.15 14736542 該psu必須基於10.2.0.4.4 includes CPU Jan 2013
10.2.0.4.16 16056269 該psu必須基於10.2.0.4.4 includes CPU Apr 2013
10.2.0.4.17 16619897 該psu必須基於10.2.0.4.4 includes CPU Jul 2013
+++++10.2.0.5
Oracle Database Patch Set Update Unix Comments Includes Cpu
10.2.0.5.1 9952230 Bash 10.2.0.5.0 includes CPU Oct 2010
10.2.0.5.2 10248542 Bash 10.2.0.5.0 includes CPU Jan 2011
10.2.0.5.3 11724962 Bash 10.2.0.5.0 includes CPU Apr 2011
10.2.0.5.4 12419392 Bash 10.2.0.5.0 includes CPU Jul 2011
10.2.0.5.5 12827745 Bash 10.2.0.5.0 Includes CPU Oct 2011
10.2.0.5.6 13343471 Bash 10.2.0.5.0 includes CPU Jan 2012
10.2.0.5.7 13632743 Bash 10.2.0.5.0 includes CPU Apr 2012
10.2.0.5.8 13923855 Bash 10.2.0.5.0 includes CPU Jul 2012
10.2.0.5.9 14275629 Bash 10.2.0.5.0 includes CPU Oct 2012
10.2.0.5.10 14727319 Bash 10.2.0.5.0 includes CPU Jan 2013
10.2.0.5.11 16056270 Bash 10.2.0.5.0 includes CPU Apr 2013
10.2.0.5.12 16619894 Bash 10.2.0.5.0 includes CPU Jul 2013
+++++11.1.0.7
Oracle Database Patch Set Update Database CRS Comments Includes Cpu
11.1.0.7.1 8833297 bug: 8287931 Bash 11.1.0.7.0 includes CPU Oct 2009
11.1.0.7.2 9209238 bug: 9207257 Bash 11.1.0.7.0 includes CPU Jan 2010
11.1.0.7.3 9352179 Bash 11.1.0.7.0 includes CPU Apr 2010
11.1.0.7.4 9654987 bug: 9294495 Bash 11.1.0.7.0 includes CPU Jul 2010
11.1.0.7.5 9952228 bug: 9952240 Bash 11.1.0.7.0 includes CPU Oct 2010
11.1.0.7.6 10248531 bug: 10248535 Bash 11.1.0.7.0 includes CPU Jan 2011
11.1.0.7.7 11724936 11724953 Bash 11.1.0.7.0 includes CPU Apr 2011
11.1.0.7.8 12419384 11724953 Bash 11.1.0.7.0 includes CPU Jul 2011
11.1.0.7.9 12827740 11724953 Bash 11.1.0.7.0 includes CPU Oct 2011
11.1.0.7.10 13343461 11724953 Bash 11.1.0.7.0 includes CPU Jan 2012
11.1.0.7.11 13621679 11724953 Bash 11.1.0.7.0 includes CPU Apr 2012
11.1.0.7.12 13923474 11724953 Bash 11.1.0.7.0 includes CPU Jul 2012
11.1.0.7.13 14275623 11724953 Bash 11.1.0.7.0 includes CPU Oct 2012
11.1.0.7.14 14739378 11724953 Bash 11.1.0.7.0 includes CPU Jan 2013
11.1.0.7.15 16056268 11724953 Bash 11.1.0.7.0 includes CPU Apr 2013
11.1.0.7.16 16619896 11724953 Bash 11.1.0.7.0 includes CPU Jul 2013
11.1.0.7.17 17082366 11724953 Bash 11.1.0.7.0 includes CPU Oct 2013
11.1.0.7.18 17465583 11724953 Bash 11.1.0.7.0 includes CPU Jan 2014
++++++11.2.0.1
Oracle Database Patch Set Update Database Grid Infrastructure Comments Includes Cpu
11.2.0.1.1 9352237 9343627 Bash 11.2.0.1.0 includes CPU Apr 2010
11.2.0.1.2 9654983 9343627 Bash 11.2.0.1.0 includes CPU Jul 2010
11.2.0.1.3 9952216 9655006 Bash 11.2.0.1.0 includes CPU Oct 2010
11.2.0.1.4 10248516 9655006 Bash 11.2.0.1.0 includes CPU Jan 2011
11.2.0.1.5 11724930 9655006 Bash 11.2.0.1.0 includes CPU Apr 2011
11.2.0.1.6 12419378 9655006 Bash 11.2.0.1.0 includes CPU Apr 2011
+++++++11.2.0.2
OracleDatabase PatchSet Update Database Grid Infrastructure Comments Includes Cpu
11.2.0.2.1 10248523 Bundle1 10157506 Bash 11.2.0.2.0 no CPU fixes
11.2.0.2.2 11724916 Bundle2 10425672 Bash 11.2.0.2.0 includes CPU Apr 2011
PSU2 12311357
11.2.0.2.3 12419331 12419353 Bash 11.2.0.2.0 includes CPU Jul 2011
11.2.0.2.4 12827726 12827731 Bash 11.2.0.2.0 includes CPU Oct 2011
11.2.0.2.5 13343424 13343447 Bash 11.2.0.2.0 includes CPU Jan 2012
11.2.0.2.6 13696224 13696242 Bash 11.2.0.2.0 includes CPU Apr 2012
11.2.0.2.7 13923804 14192201 Bash 11.2.0.2.0 includes CPU Jul 2012
11.2.0.2.8 14275621 14390437 Bash 11.2.0.2.0 includes CPU Oct 2012
11.2.0.2.9 14727315 14390437 Bash 11.2.0.2.0 includes CPU Jan 2013
11.2.0.2.10 16056267 16166868 Bash 11.2.0.2.0 includes CPU Apr 2013
11.2.0.2.11 16619893 16742320 Bash 11.2.0.2.0 includes CPU Jul 2013
11.2.0.2.12 17082367 17272753 Bash 11.2.0.2.0 includes CPU Oct 2013
+++++++11.2.0.3
OracleDatabase PatchSet Update Database Grid Infrastructure Comments Includes Cpu
11.2.0.3.0 10404530 (包含在10404530中)
11.2.0.3.1 13343438 13348650 Bash 11.2.0.3.0 includes CPU Jan 2012
11.2.0.3.2 13696216 13696251 Bash 11.2.0.3.0 includes CPU Apr 2012
11.2.0.3.3 13923374 13919095 Bash 11.2.0.3.0 includes CPU Jul 2012
11.2.0.3.4 14275605 14275572 Bash 11.2.0.3.0 includes CPU Oct 2012
11.2.0.3.5 14727310 14727347 Bash 11.2.0.3.0 includes CPU Jan 2013
11.2.0.3.6 16056266 16083653 Bash 11.2.0.3.0 includes CPU Apr 2013
11.2.0.3.7 16619892 16742216 Bash 11.2.0.3.0 includes CPU Jul 2013
11.2.0.3.8 16902043 17272731 Bash 11.2.0.3.0 includes CPU Oct 2013
11.2.0.3.9 17540582 17735354 Bash 11.2.0.3.0 includes CPU Jan 2014
+++++++11.2.0.4
OracleDatabase PatchSet Update Database Grid Infrastructure Comments Includes Cpu
11.2.0.4.0 13390677 13390677
11.2.0.4.1 17478514 includes CPU Jan 2014
+++++++12.1.0.1
OracleDatabase PatchSet Update Database Grid Infrastructure Comments Includes Cpu
12.1.0.1.1 17027533 17272829 Bash 12.1.0.1.0
12.1.0.1.2 17552800 17735306 Bash 12.1.0.1.0 includes CPU Jan 2014
本次Oracle PSU的更新,主要為4個版本:11.1.0.7,11.2.0.3,11.2.0.4,12.1.1!